What's New in Scientific and Technical Software
DOE SCIENTIFIC AND TECHNICAL SOFTWARE
| Acronym | ESTSC Package ID | Package Name |
|---|---|---|
| TF | 002245IBMPC00 | Turbo FRMAC 2.0 |
| EMSHELL | 002102IBMPC00 | Em Response of a Conductive, Permeable Spherical Shell |
| PCHIP | 002103MNFRM00 | Piecewise Cubic Interpolation Package |
| CORE | 002108MLTPL00 | Conservative Remapper |
| TOPAZ-SNLL | 002104MLTPL00 | Transient One-dimensional Pipe Flow Analyzer |
NEA SCIENTIFIC AND TECHNICAL SOFTWARE
| Acronym | ESTSC Package ID | Package Name |
|---|---|---|
| SMAFS | 002100IBMPC00 | Steady-state Analysis Model for Advanced Fuelcycle Schemes |
| SCHAFF | 002019MNFRM00 | SCHAFF |
| EMPIRE-II 2.18 Linux | 001536WKSTN00 | Comprehensive Nuclear Model Code, Nucleons, Ions, Induced Cross-Sections |
| EMPIRE-II 2.18 DOS | 001536IBMPC00 | Comprehensive Nuclear Model Code, Nucleons, Ions, Induced Cross-Sections |
| STOPOW88 | 001387MLTPL00 | CALCULATION OF STOPPING POWER VALUES AND RANGES OF FAST IONS. |

